Restricted Hours Noise Monitoring Results                
                           
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-Mar-12 11:33 11:38 Fine 72 73 71 No outdoor construction activity observed Mainly traffic noise - 16 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
04-Mar-12 11:38 11:43 Fine 71 72 70 -
04-Mar-12 11:43 11:48 Fine 71 72 70 -
04-Mar-12 11:33 11:48 Fine 71 72 70 -
13-Mar-12 19:00 19:05 Cloudy 71 73 70 No outdoor construction activity observed Mainly traffic noise - 20 1.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Mar-12 19:05 19:10 Cloudy 72 73 70 -
13-Mar-12 19:10 19:15 Cloudy 71 72 70 -
13-Mar-12 19:00 19:15 Cloudy 71 73 70 -
18-Mar-12 08:46 08:51 Fine 72 73 71 No outdoor construction activity observed Mainly traffic noise - 20 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
18-Mar-12 08:51 08:56 Fine 71 72 70 -
18-Mar-12 08:56 09:01 Fine 71 73 70 -
18-Mar-12 08:46 09:01 Fine 71 73 70 -
27-Mar-12 20:20 20:25 Fine 71 72 69 No outdoor construction noise Mainly traffic noise - 20 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Mar-12 20:25 20:30 Fine 71 72 69 -
27-Mar-12 20:30 20:35 Fine 70 71 69 -
27-Mar-12 20:20 20:35 Fine 70 71 69 -
      Min. 70                  
      Max. 72